Item no. | Profile Size | Shank Length |
---|---|---|
MF10601-1 | 1.6 x 8 mm | 150 mm |
MF10601-2 | 1.2 x 8 mm | 200 mm |
MF10601-3 | 1.2 x 8 mm | 175 mm |
MF10601-4 | 1.2 x 8 mm | 150 mm |
MF10601-5 | 1.2 x 8 mm | 175 mm |
MF10601-6 | 1.2 x 6.5 mm | 150 mm |
MF10601-7 | 1.2 x 6.5 mm | 100 mm |
MF10601-8 | 1.2 x 6.5 mm | 38 mm |
MF10601-9 | 1.0 x 5.5 mm | 150 mm |
MF10601-10 | 1.0 x 5.5 mm | 125 mm |
MF10601-11 | 1.0 x 5.5 mm | 100 mm |
MF10601-12 | 1.0 x 5.5 mm | 75 mm |
MF10601-13 | 0.8 x 4 mm | 150 mm |
MF10601-14 | 0.8 x 4 mm | 125 mm |
MF10601-15 | 0.8 x 4 mm | 100 mm |
MF10601-16 | 0.8 x 4 mm | 75 mm |
MF10601-17 | 0.8 x 4 mm | 40 mm |
MF10601-18 | 0.6 x 3.5 mm | 75 mm |
MF10601-19 | 0.5 x 3 mm | 100 mm |
MF10601-20 | 0.5 x 3 mm | 80 mm |
MF10601-21 | 0.5 x 3 mm | 75 mm |
MF10601-22 | 0.5 x 3.2 mm | 75 mm |
MF10601-23 | 0.4 x 2.5 mm | 75 mm |
MF10601-24 | 0.4 x 2.5 mm | 50 mm |
Item no. | Profile Size | Shank Length |
---|---|---|
MF10602-1 | PH3 | 150 mm |
MF10602-2 | PH1 | 100 mm |
MF10602-3 | PH1 | 80 mm |
MF10602-4 | PH1 | 75 mm |
MF10602-5 | PH1 | 40 mm |
MF10602-6 | PH0 | 80 mm |
MF10602-7 | PH0 | 75 mm |
MF10602-8 | PH0 | 60 mm |
MF10602-9 | PH2 | 25 mm |
MF10602-10 | PH2 | 38 mm |
MF10602-11 | PH2 | 100 mm |
MF10602-12 | PH2 | 150 mm |
Item no. | Profile Size | Shank Length |
---|---|---|
MF10603-1 | PZ3 | 150 mm |
MF10603-2 | PZ2 | 150 mm |
MF10603-3 | PZ2 | 100 mm |
MF10603-4 | PZ2 | 38 mm |
MF10603-5 | PZ1 | 80 mm |
MF10603-6 | PZ1 | 75 mm |
MF10603-7 | PZ1 | 40 mm |
MF10603-8 | PZ0 | 80 mm |
MF10603-9 | PZ1 | 25 mm |
MF10603-10 | PZ2 | 25 mm |
Copyright © 2020 MACFIX TOOL GROUP. All Rights Reserved.